Department of Commerce (SF)
FYUGP Details
Programmes & Seat Distribution
Programme | No. of Seats |
---|---|
Bachelor of Commerce (Honours) ACCOUNTING | 32 |
Bachelor of Commerce (Honours) LOGISTICS | 40 |
Major - Commerce
Semester | Common Course Name | Accounting Specialization | Logistics Specialization |
---|---|---|---|
1 | Basic Finance for Daily Life | Nil | Nil |
2 | Indian Securities Market: Structure and Operations | Nil | Nil |
3 | Financial Accounting | Special Business Accounting | Fundamentals of Logistics Management |
4 | Corporate Accounting | Advanced Accounting | Essentials of Supply Chain Management |
5 | Cost Accounting | Financial Reporting | Procurement and Global Sourcing |
6 | Cost Accounting Methods | Performance Management | Advanced Logistics Management |
Minor - Business Law
Semester | Course Name |
---|---|
1 | Corporate Regulations and Compliance |
2 | Business Regulatory Framework |
3 | GST Laws: Fundamentals |
4 | GST Laws: Fundamentals |
Minor - Computer Application
Semester | Course Name |
---|---|
1 | Documentation Tools and Techniques |
2 | AI-Powered Presentation Tools and Techniques |
3 | AI Techniques for Data Analysis |
4 | Digital Tools for Business and Research |
5 | Digital Marketing |
6 | Data Visualization and Business Analytics |
MDC Offered - English
Semester | Course Name |
---|---|
1 | Content Writing |
2 | Fundamentals of Advertising and Public Relations |
3 | Literature and Kerala Renaissance |
MDC Offered - Statistics
Semester | Course Name |
---|---|
1 | Data Analysis using Libre Calc |
2 | Time Series Methods and their Applications |
3 | Statistical Analysis of Related Data |
Additional Components
- AEC: English, Malayalam/Hindi
- VAC: Computer Application
- SEC: Computer Application, English
Programme | Seat | Complementary | Open | Syllabus |
---|---|---|---|---|
B.Com Computer Applications Model II | 32 | Banking and Insurance Principles of Business Decisions Programming in C Database management systems |
Fundamentals of Economics | view syllabus |
B.Com Computer Applications Model III | 40 | Business Communication and MIS Banking and Insurance Business Environment Principles of Business Decisions Business Ethics and corporate social- responsibility Logistics and Supply chain - management Programming in C Database management systems |
Fundamentals of Economics | view syllabus |
B.Voc. Agro Food Processing | 50 | Fundamentals of Horticulture Cultivation of coconut, pepper and banana (AOC) -Proteceted Cultivation of Horticultural crops Commercial vegetable production | View / Download | |
B.Voc Agriculture Technology | 50 | Fundamentals of Horticulture Cultivation of coconut, pepper and banana (AOC) -Proteceted Cultivation of Horticultural crops Commercial vegetable production | View / Download |
B.Com. Programmes (Model I, II and III) – Differences at a glance
B.Com. Model I* and B.Com. Model II
1.Common Language
Common courses are same for both Model I & Model II:
English Language in the first 4 semesters
Second Language in the first 2 semesters
2. Core Courses
Core courses are the same for both
3. Complementary Course
Semester | B.Com. Model I | B.Com. Model II |
---|---|---|
1 | Banking and Insurance | Banking and Insurance |
2 | Principles of Business Decisions | Principles of Business Decisions |
3 | E-Commerce | Programming in C Theory with Practical |
4 | Income Tax-Assessment and planning | Database Management System with Practical |
4. Optional Courses
Semester | B.Com. Model I | B.Com. Model II |
---|---|---|
3 | Goods and Service Tax | Information Technology for Business with practical |
4 | Financial Services | Information Technology for Office with practical |
5 | Income Tax -I | Computerized Accounting with practical |
6 | Income Tax-II | Software for Business and Research with practical |
5. Project – Commerce, same as B.Com. Model I
B.Com. Model III
1.The only Common Language course is English
English Language is there in the first 2 semesters
No Second Language for Model III.
Four additional Commerce papers are there as complementary
Semester | Subject Name |
---|---|
1 | Business Communication and MIS |
2 | Business Environment |
3 | Business Ethics and Corporate Social Responsibility |
4 | Logistics and Supply Chain Management |
2. Core Courses
All core courses are the same as B.Com. Model I
3. Complementary Course
Semester | B.Com. Model I | B.Com. Model III |
---|---|---|
1 | Banking and Insurance | Banking and Insurance |
2 | Principles of Business Decisions | Principles of Business Decisions |
3 | E-Commerce | Programming in C Theory with Practical |
4 | Income Tax-Assessment and planning | Database Management System with Practical |
4. Optional Courses
Semester | B.Com. Model I | B.Com. Model II |
---|---|---|
3 | Goods and Service Tax | Information Technology for Business with practical |
4 | Financial Services | Information Technology for Office with practical |
5 | Income Tax -I | Computerized Accounting with practical |
6 | Income Tax-II | Software for Business and Research with practical |